Kolkata to Colombo — Price Calendar
CCU → CMB · One-way flight prices
Cheapest
₹14,618
Average
₹16,084
Highest
₹18,898
Days
195
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Colombo
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹16,915 | ₹17,797 | ₹18,805 | 5 |
| Aug 2026 | ₹15,314 | ₹15,531 | ₹16,949 | 31 |
| Sep 2026 | ₹14,618 Lowest | ₹14,632 | ₹15,049 | 30 |
| Oct 2026 | ₹14,789 | ₹15,835 | ₹17,256 | 31 |
| Nov 2026 | ₹15,675 | ₹16,085 | ₹18,425 | 30 |
| Dec 2026 | ₹15,675 | ₹16,937 | ₹18,898 | 31 |
| Jan 2027 | ₹16,784 | ₹17,022 | ₹18,860 | 31 |
| Feb 2027 | ₹16,784 | ₹16,784 | ₹16,784 | 6 |
One-way flight prices in INR from Kolkata (CCU) to Colombo (CMB). Prices last scanned .
More about Kolkata to Colombo flights
Planning a trip to Colombo? See hotels and things to do →
Last scanned 4 days ago