Skip to content
dealspotter

Kolkata to Colombo — Price Trends

CCU → CMB · Historical price tracking

Current Cheapest

₹14,618

Current Average

₹17,657

vs Historical Avg

+2%

Near average

Weekly Price Trend

2026-05-02 2026-07-22
₹13,856 ₹14,850

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹15,251 ₹16,594 ₹18,661 4
May 2026 ₹16,905 ₹19,469 ₹29,472 8
Jun 2026 ₹24,631 ₹24,631 ₹24,631 3
Jul 2026 ₹16,915 ₹20,712 ₹28,237 9
Aug 2026 ₹15,314 ₹15,531 ₹16,949 31
Sep 2026 ₹14,618 Lowest ₹14,632 ₹15,049 30
Oct 2026 ₹14,789 ₹15,835 ₹17,256 31
Nov 2026 ₹15,675 ₹16,085 ₹18,425 30
Dec 2026 ₹15,675 ₹16,937 ₹18,898 31
Jan 2027 ₹16,784 ₹17,022 ₹18,860 31
Feb 2027 ₹16,784 ₹16,784 ₹16,784 6

More about Kolkata to Colombo flights