Mumbai to Colombo — Price Calendar
BOM → CMB · One-way flight prices
Cheapest
₹11,984
Average
₹14,060
Highest
₹28,569
Days
199
View:
Cheap Average Expensive
Monthly Price Summary — Mumbai to Colombo
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹14,781 | ₹15,362 | ₹15,861 | 5 |
| Aug 2026 | ₹11,984 Lowest | ₹13,328 | ₹17,205 | 31 |
| Sep 2026 | ₹11,984 Lowest | ₹12,423 | ₹13,731 | 30 |
| Oct 2026 | ₹12,509 | ₹12,908 | ₹20,661 | 31 |
| Nov 2026 | ₹12,509 | ₹14,988 | ₹28,569 | 30 |
| Dec 2026 | ₹14,846 | ₹16,855 | ₹19,250 | 31 |
| Jan 2027 | ₹13,731 | ₹13,731 | ₹13,731 | 31 |
| Feb 2027 | ₹13,731 | ₹13,731 | ₹13,731 | 10 |
One-way flight prices in INR from Mumbai (BOM) to Colombo (CMB). Prices last scanned .
More about Mumbai to Colombo flights
Planning a trip to Colombo? See hotels and things to do →
Last scanned 1 day ago