Skip to content
dealspotter

Mumbai to Colombo — Price Trends

BOM → CMB · Historical price tracking

Current Cheapest

₹11,992

Current Average

₹13,947

vs Historical Avg

+4%

Near average

Weekly Price Trend

2026-04-02 2026-06-02
₹9,806 ₹11,992

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹14,846 ₹16,845 ₹20,562 4
May 2026 ₹13,520 ₹17,119 ₹31,516 5
Jun 2026 ₹11,992 Lowest ₹13,051 ₹14,536 29
Jul 2026 ₹11,992 Lowest ₹12,149 ₹13,116 31
Aug 2026 ₹11,992 Lowest ₹12,138 ₹13,121 31
Sep 2026 ₹11,992 Lowest ₹12,600 ₹13,651 30
Oct 2026 ₹13,651 ₹13,776 ₹17,536 31
Nov 2026 ₹13,651 ₹14,198 ₹20,581 30
Dec 2026 ₹13,651 ₹13,651 ₹13,651 18

More about Mumbai to Colombo flights