Skip to content
dealspotter

Mumbai to Colombo — Price Trends

BOM → CMB · Historical price tracking

Current Cheapest

₹11,984

Current Average

₹14,737

vs Historical Avg

+1%

Near average

Weekly Price Trend

2026-05-03 2026-07-26
₹11,330 ₹11,992

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹14,846 ₹16,845 ₹20,562 4
May 2026 ₹13,520 ₹17,119 ₹31,516 5
Jun 2026 ₹12,488 ₹14,110 ₹16,446 11
Jul 2026 ₹14,781 ₹16,065 ₹19,581 6
Aug 2026 ₹11,984 Lowest ₹13,328 ₹17,205 31
Sep 2026 ₹11,984 Lowest ₹12,423 ₹13,731 30
Oct 2026 ₹12,509 ₹12,908 ₹20,661 31
Nov 2026 ₹12,509 ₹14,988 ₹28,569 30
Dec 2026 ₹14,846 ₹16,855 ₹19,250 31
Jan 2027 ₹13,731 ₹13,731 ₹13,731 31
Feb 2027 ₹13,731 ₹13,731 ₹13,731 10

More about Mumbai to Colombo flights