Skip to content
dealspotter

Kolkata to Toronto — Price Trends

CCU → YYZ · Historical price tracking

Current Cheapest

₹58,623

Current Average

₹77,972

vs Historical Avg

+1%

Near average

Weekly Price Trend

2026-04-02 2026-05-24
₹57,172 ₹58,623

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹89,627 ₹1,00,313 ₹1,30,176 4
May 2026 ₹83,119 ₹1,01,631 ₹1,40,587 8
Jun 2026 ₹78,933 ₹86,719 ₹1,13,816 30
Jul 2026 ₹73,729 ₹79,470 ₹88,156 31
Aug 2026 ₹73,713 ₹86,152 ₹98,005 31
Sep 2026 ₹58,623 Lowest ₹71,172 ₹97,232 30
Oct 2026 ₹58,623 Lowest ₹58,626 ₹58,726 31
Nov 2026 ₹58,623 Lowest ₹59,011 ₹70,162 30
Dec 2026 ₹58,623 Lowest ₹58,657 ₹58,726 9

More about Kolkata to Toronto flights