Skip to content
dealspotter

Kolkata to Toronto — Price Trends

CCU → YYZ · Historical price tracking

Current Cheapest

₹59,073

Current Average

₹83,491

vs Historical Avg

+1%

Near average

Weekly Price Trend

2026-05-03 2026-07-23
₹57,748 ₹59,073

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹89,627 ₹1,00,313 ₹1,30,176 4
May 2026 ₹83,119 ₹1,01,631 ₹1,40,587 8
Jun 2026 ₹75,343 ₹83,557 ₹88,661 3
Jul 2026 ₹83,674 ₹1,00,487 ₹1,13,845 9
Aug 2026 ₹86,328 ₹99,447 ₹1,20,965 31
Sep 2026 ₹59,073 Lowest ₹74,922 ₹1,11,165 30
Oct 2026 ₹59,073 Lowest ₹59,468 ₹70,906 31
Nov 2026 ₹59,073 Lowest ₹59,785 ₹69,753 30
Dec 2026 ₹59,073 Lowest ₹72,025 ₹1,10,555 31
Jan 2027 ₹76,793 ₹88,790 ₹1,41,308 31
Feb 2027 ₹76,793 ₹77,981 ₹79,318 7

More about Kolkata to Toronto flights