Kolkata to Toronto — Price Calendar
CCU → YYZ · One-way flight prices
Cheapest
₹58,623
Average
₹72,793
Highest
₹1,13,816
Days
191
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Toronto
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jun 2026 | ₹78,933 | ₹86,839 | ₹1,13,816 | 29 |
| Jul 2026 | ₹73,729 | ₹79,470 | ₹88,156 | 31 |
| Aug 2026 | ₹73,713 | ₹86,152 | ₹98,005 | 31 |
| Sep 2026 | ₹58,623 Lowest | ₹71,172 | ₹97,232 | 30 |
| Oct 2026 | ₹58,623 Lowest | ₹58,626 | ₹58,726 | 31 |
| Nov 2026 | ₹58,623 Lowest | ₹59,011 | ₹70,162 | 30 |
| Dec 2026 | ₹58,623 Lowest | ₹58,657 | ₹58,726 | 9 |
One-way flight prices in INR from Kolkata (CCU) to Toronto (YYZ). Prices last scanned .
More about Kolkata to Toronto flights
Planning a trip to Toronto? See hotels and things to do →
Last scanned 9 days ago