Kolkata to Toronto — Price Calendar
CCU → YYZ · One-way flight prices
Cheapest
₹59,073
Average
₹76,669
Highest
₹1,41,308
Days
196
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Toronto
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹93,110 | ₹1,05,689 | ₹1,13,845 | 5 |
| Aug 2026 | ₹86,328 | ₹99,447 | ₹1,20,965 | 31 |
| Sep 2026 | ₹59,073 Lowest | ₹74,922 | ₹1,11,165 | 30 |
| Oct 2026 | ₹59,073 Lowest | ₹59,468 | ₹70,906 | 31 |
| Nov 2026 | ₹59,073 Lowest | ₹59,785 | ₹69,753 | 30 |
| Dec 2026 | ₹59,073 Lowest | ₹72,025 | ₹1,10,555 | 31 |
| Jan 2027 | ₹76,793 | ₹88,790 | ₹1,41,308 | 31 |
| Feb 2027 | ₹76,793 | ₹77,981 | ₹79,318 | 7 |
One-way flight prices in INR from Kolkata (CCU) to Toronto (YYZ). Prices last scanned .
More about Kolkata to Toronto flights
Planning a trip to Toronto? See hotels and things to do →
Last scanned 4 days ago