Skip to content
dealspotter

Kolkata to London — Price Trends

CCU → LHR · Historical price tracking

Current Cheapest

₹26,727

Current Average

₹37,010

vs Historical Avg

-10%

Below average — good time to book

Weekly Price Trend

2026-05-02 2026-07-22
₹24,442 ₹33,899

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹32,757 ₹32,917 ₹33,199 4
May 2026 ₹33,338 ₹43,406 ₹59,645 8
Jun 2026 ₹36,806 ₹44,485 ₹50,886 3
Jul 2026 ₹26,727 Lowest ₹32,584 ₹46,068 9
Aug 2026 ₹26,727 Lowest ₹40,091 ₹95,782 31
Sep 2026 ₹29,415 ₹33,964 ₹58,159 30
Oct 2026 ₹29,415 ₹33,679 ₹49,360 31
Nov 2026 ₹29,415 ₹34,558 ₹41,910 30
Dec 2026 ₹30,922 ₹34,832 ₹53,620 31
Jan 2027 ₹30,922 ₹44,615 ₹85,147 31
Feb 2027 ₹30,922 ₹31,981 ₹37,274 6

More about Kolkata to London flights