Kolkata to London — Price Calendar
CCU → LHR · One-way flight prices
Cheapest
₹26,727
Average
₹36,668
Highest
₹95,782
Days
195
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to London
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹26,727 Lowest | ₹30,595 | ₹46,068 | 5 |
| Aug 2026 | ₹26,727 Lowest | ₹40,091 | ₹95,782 | 31 |
| Sep 2026 | ₹29,415 | ₹33,964 | ₹58,159 | 30 |
| Oct 2026 | ₹29,415 | ₹33,679 | ₹49,360 | 31 |
| Nov 2026 | ₹29,415 | ₹34,558 | ₹41,910 | 30 |
| Dec 2026 | ₹30,922 | ₹34,832 | ₹53,620 | 31 |
| Jan 2027 | ₹30,922 | ₹44,615 | ₹85,147 | 31 |
| Feb 2027 | ₹30,922 | ₹31,981 | ₹37,274 | 6 |
One-way flight prices in INR from Kolkata (CCU) to London (LHR). Prices last scanned .
More about Kolkata to London flights
Planning a trip to London? See hotels and things to do →
Last scanned 10 days ago