Skip to content
dealspotter

Kolkata to New York — Price Trends

CCU → JFK · Historical price tracking

Current Cheapest

₹57,403

Current Average

₹70,578

vs Historical Avg

+5%

Near average

Weekly Price Trend

2026-05-03 2026-07-23
₹46,372 ₹57,403

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹73,126 ₹80,175 ₹90,370 4
May 2026 ₹72,668 ₹74,867 ₹78,081 8
Jun 2026 ₹67,485 ₹68,150 ₹69,480 3
Jul 2026 ₹75,972 ₹79,132 ₹85,249 9
Aug 2026 ₹74,692 ₹82,842 ₹86,792 31
Sep 2026 ₹57,403 Lowest ₹63,708 ₹86,792 30
Oct 2026 ₹57,403 Lowest ₹58,089 ₹64,738 31
Nov 2026 ₹57,403 Lowest ₹57,891 ₹70,126 30
Dec 2026 ₹57,403 Lowest ₹65,332 ₹95,776 31
Jan 2027 ₹68,349 ₹77,820 ₹1,21,280 31
Feb 2027 ₹68,349 ₹68,349 ₹68,349 7

More about Kolkata to New York flights