Kolkata to New York — Price Calendar
CCU → JFK · One-way flight prices
Cheapest
₹56,954
Average
₹66,985
Highest
₹95,601
Days
191
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to New York
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jun 2026 | ₹71,146 | ₹73,034 | ₹79,263 | 29 |
| Jul 2026 | ₹69,349 | ₹75,054 | ₹82,274 | 31 |
| Aug 2026 | ₹72,668 | ₹77,982 | ₹95,601 | 31 |
| Sep 2026 | ₹56,954 Lowest | ₹64,758 | ₹78,081 | 30 |
| Oct 2026 | ₹56,954 Lowest | ₹56,959 | ₹57,058 | 31 |
| Nov 2026 | ₹56,954 Lowest | ₹57,027 | ₹58,902 | 30 |
| Dec 2026 | ₹56,954 Lowest | ₹56,974 | ₹57,013 | 9 |
One-way flight prices in INR from Kolkata (CCU) to New York (JFK). Prices last scanned .
More about Kolkata to New York flights
Planning a trip to New York? See hotels and things to do →
Last scanned 9 days ago