Kolkata to New York — Price Calendar
CCU → JFK · One-way flight prices
Cheapest
₹57,403
Average
₹67,996
Highest
₹1,21,280
Days
196
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to New York
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹75,972 | ₹78,862 | ₹85,249 | 5 |
| Aug 2026 | ₹74,692 | ₹82,842 | ₹86,792 | 31 |
| Sep 2026 | ₹57,403 Lowest | ₹63,708 | ₹86,792 | 30 |
| Oct 2026 | ₹57,403 Lowest | ₹58,089 | ₹64,738 | 31 |
| Nov 2026 | ₹57,403 Lowest | ₹57,891 | ₹70,126 | 30 |
| Dec 2026 | ₹57,403 Lowest | ₹65,332 | ₹95,776 | 31 |
| Jan 2027 | ₹68,349 | ₹77,820 | ₹1,21,280 | 31 |
| Feb 2027 | ₹68,349 | ₹68,349 | ₹68,349 | 7 |
One-way flight prices in INR from Kolkata (CCU) to New York (JFK). Prices last scanned .
More about Kolkata to New York flights
Planning a trip to New York? See hotels and things to do →
Last scanned 4 days ago