Skip to content
dealspotter

Kolkata to Istanbul — Price Trends

CCU → IST · Historical price tracking

Current Cheapest

₹36,025

Current Average

₹45,284

vs Historical Avg

+3%

Near average

Weekly Price Trend

2026-05-03 2026-07-23
₹30,604 ₹37,921

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹69,999 ₹74,482 ₹81,297 4
May 2026 ₹42,871 ₹55,715 ₹65,627 8
Jun 2026 ₹44,671 ₹52,395 ₹67,151 3
Jul 2026 ₹37,915 ₹41,785 ₹54,086 9
Aug 2026 ₹36,025 Lowest ₹38,354 ₹45,297 31
Sep 2026 ₹36,025 Lowest ₹37,037 ₹39,831 30
Oct 2026 ₹36,025 Lowest ₹37,478 ₹44,178 31
Nov 2026 ₹36,025 Lowest ₹39,162 ₹46,225 30
Dec 2026 ₹37,915 ₹39,726 ₹46,225 31
Jan 2027 ₹37,915 ₹42,985 ₹51,244 31
Feb 2027 ₹37,915 ₹39,009 ₹41,742 7

More about Kolkata to Istanbul flights