Kolkata to Istanbul — Price Calendar
CCU → IST · One-way flight prices
Cheapest
₹36,025
Average
₹39,138
Highest
₹51,244
Days
196
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Istanbul
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹37,915 | ₹39,442 | ₹45,548 | 5 |
| Aug 2026 | ₹36,025 Lowest | ₹38,354 | ₹45,297 | 31 |
| Sep 2026 | ₹36,025 Lowest | ₹37,037 | ₹39,831 | 30 |
| Oct 2026 | ₹36,025 Lowest | ₹37,478 | ₹44,178 | 31 |
| Nov 2026 | ₹36,025 Lowest | ₹39,162 | ₹46,225 | 30 |
| Dec 2026 | ₹37,915 | ₹39,726 | ₹46,225 | 31 |
| Jan 2027 | ₹37,915 | ₹42,985 | ₹51,244 | 31 |
| Feb 2027 | ₹37,915 | ₹39,009 | ₹41,742 | 7 |
One-way flight prices in INR from Kolkata (CCU) to Istanbul (IST). Prices last scanned .
More about Kolkata to Istanbul flights
Planning a trip to Istanbul? See hotels and things to do →
Last scanned 4 days ago