Kolkata to Istanbul — Price Calendar
CCU → IST · One-way flight prices
Cheapest
₹34,939
Average
₹39,469
Highest
₹65,627
Days
191
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Istanbul
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jun 2026 | ₹36,814 | ₹39,839 | ₹65,627 | 29 |
| Jul 2026 | ₹36,814 | ₹37,354 | ₹38,981 | 31 |
| Aug 2026 | ₹36,814 | ₹41,965 | ₹48,941 | 31 |
| Sep 2026 | ₹34,939 Lowest | ₹38,860 | ₹44,918 | 30 |
| Oct 2026 | ₹34,939 Lowest | ₹38,239 | ₹44,918 | 31 |
| Nov 2026 | ₹34,939 Lowest | ₹39,500 | ₹44,918 | 30 |
| Dec 2026 | ₹38,981 | ₹43,121 | ₹44,918 | 9 |
One-way flight prices in INR from Kolkata (CCU) to Istanbul (IST). Prices last scanned .
More about Kolkata to Istanbul flights
Planning a trip to Istanbul? See hotels and things to do →
Last scanned 9 days ago