Skip to content
dealspotter

Kolkata to Hong Kong — Price Trends

CCU → HKG · Historical price tracking

Current Cheapest

₹15,894

Current Average

₹27,214

vs Historical Avg

-17%

Below average — good time to book

Weekly Price Trend

2026-05-02 2026-07-22
₹15,894 ₹23,470

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹22,308 ₹26,488 ₹34,270 4
May 2026 ₹28,270 ₹35,345 ₹48,718 8
Jun 2026 ₹27,719 ₹27,719 ₹27,719 2
Jul 2026 ₹28,017 ₹32,028 ₹51,516 9
Aug 2026 ₹16,509 ₹25,359 ₹35,389 31
Sep 2026 ₹15,894 Lowest ₹22,807 ₹41,231 30
Oct 2026 ₹19,002 ₹25,145 ₹41,231 31
Nov 2026 ₹19,002 ₹23,719 ₹28,030 30
Dec 2026 ₹19,022 ₹26,650 ₹30,597 31
Jan 2027 ₹25,176 ₹27,955 ₹30,584 31
Feb 2027 ₹25,196 ₹26,141 ₹28,030 6

More about Kolkata to Hong Kong flights