Kolkata to Hong Kong — Price Calendar
CCU → HKG · One-way flight prices
Cheapest
₹15,894
Average
₹25,416
Highest
₹41,231
Days
195
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Hong Kong
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹28,017 | ₹29,044 | ₹30,584 | 5 |
| Aug 2026 | ₹16,509 | ₹25,359 | ₹35,389 | 31 |
| Sep 2026 | ₹15,894 Lowest | ₹22,807 | ₹41,231 | 30 |
| Oct 2026 | ₹19,002 | ₹25,145 | ₹41,231 | 31 |
| Nov 2026 | ₹19,002 | ₹23,719 | ₹28,030 | 30 |
| Dec 2026 | ₹19,022 | ₹26,650 | ₹30,597 | 31 |
| Jan 2027 | ₹25,176 | ₹27,955 | ₹30,584 | 31 |
| Feb 2027 | ₹25,196 | ₹26,141 | ₹28,030 | 6 |
One-way flight prices in INR from Kolkata (CCU) to Hong Kong (HKG). Prices last scanned .
More about Kolkata to Hong Kong flights
Planning a trip to Hong Kong? See hotels and things to do →
Last scanned 4 days ago