Skip to content
dealspotter

Kolkata to Doha — Price Trends

CCU → DOH · Historical price tracking

Current Cheapest

₹24,734

Current Average

₹51,592

vs Historical Avg

-9%

Near average

Weekly Price Trend

2026-05-03 2026-07-23
₹24,734 ₹32,615

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹39,044 ₹80,750 ₹1,34,140 4
May 2026 ₹33,352 ₹76,010 ₹2,90,544 8
Jun 2026 ₹33,024 ₹33,024 ₹33,024 2
Jul 2026 ₹25,145 ₹42,543 ₹1,34,571 9
Aug 2026 ₹33,351 ₹42,509 ₹86,107 31
Sep 2026 ₹24,734 Lowest ₹37,929 ₹69,244 30
Oct 2026 ₹49,982 ₹52,569 ₹63,490 31
Nov 2026 ₹50,068 ₹52,935 ₹59,830 30
Dec 2026 ₹50,056 ₹51,694 ₹57,998 31
Jan 2027 ₹41,765 ₹51,951 ₹57,998 31
Feb 2027 ₹27,895 ₹45,602 ₹52,895 7

More about Kolkata to Doha flights