Kolkata to Doha — Price Calendar
CCU → DOH · One-way flight prices
Cheapest
₹24,734
Average
₹47,755
Highest
₹86,107
Days
196
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Doha
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹26,172 | ₹30,893 | ₹33,351 | 5 |
| Aug 2026 | ₹33,351 | ₹42,509 | ₹86,107 | 31 |
| Sep 2026 | ₹24,734 Lowest | ₹37,929 | ₹69,244 | 30 |
| Oct 2026 | ₹49,982 | ₹52,569 | ₹63,490 | 31 |
| Nov 2026 | ₹50,068 | ₹52,935 | ₹59,830 | 30 |
| Dec 2026 | ₹50,056 | ₹51,694 | ₹57,998 | 31 |
| Jan 2027 | ₹41,765 | ₹51,951 | ₹57,998 | 31 |
| Feb 2027 | ₹27,895 | ₹45,602 | ₹52,895 | 7 |
One-way flight prices in INR from Kolkata (CCU) to Doha (DOH). Prices last scanned .
More about Kolkata to Doha flights
Planning a trip to Doha? See hotels and things to do →
Last scanned 4 days ago