Kolkata to Doha — Price Calendar
CCU → DOH · One-way flight prices
Cheapest
₹25,039
Average
₹48,340
Highest
₹1,06,503
Days
191
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Doha
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jun 2026 | ₹31,979 | ₹40,164 | ₹1,06,503 | 29 |
| Jul 2026 | ₹48,847 | ₹49,705 | ₹50,590 | 31 |
| Aug 2026 | ₹48,847 | ₹49,705 | ₹50,590 | 31 |
| Sep 2026 | ₹48,847 | ₹49,634 | ₹50,590 | 30 |
| Oct 2026 | ₹48,847 | ₹51,054 | ₹60,681 | 31 |
| Nov 2026 | ₹48,847 | ₹51,358 | ₹57,195 | 30 |
| Dec 2026 | ₹25,039 Lowest | ₹41,567 | ₹50,590 | 9 |
One-way flight prices in INR from Kolkata (CCU) to Doha (DOH). Prices last scanned .
More about Kolkata to Doha flights
Planning a trip to Doha? See hotels and things to do →
Last scanned 9 days ago