Skip to content
dealspotter

Kolkata to Abu Dhabi — Price Trends

CCU → AUH · Historical price tracking

Current Cheapest

₹12,173

Current Average

₹25,499

vs Historical Avg

-18%

Below average — good time to book

Weekly Price Trend

2026-05-03 2026-07-23
₹12,173 ₹17,213

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹33,541 ₹37,016 ₹44,423 4
May 2026 ₹21,759 ₹29,999 ₹50,136 8
Jun 2026 ₹18,125 ₹23,059 ₹30,046 3
Jul 2026 ₹12,173 Lowest ₹14,060 ₹20,060 9
Aug 2026 ₹12,173 Lowest ₹24,765 ₹33,512 31
Sep 2026 ₹16,798 ₹20,658 ₹26,175 30
Oct 2026 ₹16,798 ₹20,438 ₹24,452 31
Nov 2026 ₹16,798 ₹22,705 ₹25,502 30
Dec 2026 ₹18,221 ₹26,000 ₹31,256 31
Jan 2027 ₹29,603 ₹30,850 ₹31,571 31
Feb 2027 ₹30,941 ₹30,941 ₹30,941 7

More about Kolkata to Abu Dhabi flights