Skip to content
dealspotter

Kolkata to Abu Dhabi — Price Trends

CCU → AUH · Historical price tracking

Current Cheapest

₹16,914

Current Average

₹26,602

vs Historical Avg

-2%

Near average

Weekly Price Trend

2026-04-02 2026-05-24
₹14,522 ₹19,182

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹33,541 ₹37,016 ₹44,423 4
May 2026 ₹21,759 ₹29,999 ₹50,136 8
Jun 2026 ₹17,932 ₹21,664 ₹39,878 30
Jul 2026 ₹17,932 ₹18,885 ₹19,681 31
Aug 2026 ₹25,797 ₹30,523 ₹38,565 31
Sep 2026 ₹16,914 Lowest ₹24,944 ₹30,948 30
Oct 2026 ₹20,158 ₹27,115 ₹44,211 31
Nov 2026 ₹21,759 ₹25,426 ₹31,578 30
Dec 2026 ₹21,759 ₹23,849 ₹30,948 9

More about Kolkata to Abu Dhabi flights