Kolkata to Abu Dhabi — Price Calendar
CCU → AUH · One-way flight prices
Cheapest
₹16,914
Average
₹24,649
Highest
₹44,211
Days
191
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Abu Dhabi
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jun 2026 | ₹17,932 | ₹21,036 | ₹25,831 | 29 |
| Jul 2026 | ₹17,932 | ₹18,885 | ₹19,681 | 31 |
| Aug 2026 | ₹25,797 | ₹30,523 | ₹38,565 | 31 |
| Sep 2026 | ₹16,914 Lowest | ₹24,944 | ₹30,948 | 30 |
| Oct 2026 | ₹20,158 | ₹27,115 | ₹44,211 | 31 |
| Nov 2026 | ₹21,759 | ₹25,426 | ₹31,578 | 30 |
| Dec 2026 | ₹21,759 | ₹23,849 | ₹30,948 | 9 |
One-way flight prices in INR from Kolkata (CCU) to Abu Dhabi (AUH). Prices last scanned .
More about Kolkata to Abu Dhabi flights
Planning a trip to Abu Dhabi? See hotels and things to do →
Last scanned 9 days ago