Kolkata to Abu Dhabi — Price Calendar
CCU → AUH · One-way flight prices
Cheapest
₹12,173
Average
₹24,203
Highest
₹33,512
Days
196
View:
Cheap Average Expensive
Monthly Price Summary — Kolkata to Abu Dhabi
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹12,173 Lowest | ₹12,512 | ₹13,344 | 5 |
| Aug 2026 | ₹12,173 Lowest | ₹24,765 | ₹33,512 | 31 |
| Sep 2026 | ₹16,798 | ₹20,658 | ₹26,175 | 30 |
| Oct 2026 | ₹16,798 | ₹20,438 | ₹24,452 | 31 |
| Nov 2026 | ₹16,798 | ₹22,705 | ₹25,502 | 30 |
| Dec 2026 | ₹18,221 | ₹26,000 | ₹31,256 | 31 |
| Jan 2027 | ₹29,603 | ₹30,850 | ₹31,571 | 31 |
| Feb 2027 | ₹30,941 | ₹30,941 | ₹30,941 | 7 |
One-way flight prices in INR from Kolkata (CCU) to Abu Dhabi (AUH). Prices last scanned .
More about Kolkata to Abu Dhabi flights
Planning a trip to Abu Dhabi? See hotels and things to do →
Last scanned 4 days ago