Skip to content
dealspotter

Bangalore to Toronto — Price Trends

BLR → YYZ · Historical price tracking

Current Cheapest

₹54,386

Current Average

₹71,960

vs Historical Avg

+2%

Near average

Weekly Price Trend

2026-05-02 2026-07-22
₹49,971 ₹54,386

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹84,105 ₹94,439 ₹1,04,966 5
May 2026 ₹80,633 ₹89,217 ₹94,720 5
Jun 2026 ₹68,425 ₹72,438 ₹79,188 4
Jul 2026 ₹80,852 ₹88,492 ₹1,02,187 10
Aug 2026 ₹72,493 ₹94,518 ₹1,10,102 31
Sep 2026 ₹55,021 ₹70,188 ₹1,08,872 30
Oct 2026 ₹54,386 Lowest ₹55,024 ₹55,344 31
Nov 2026 ₹54,386 Lowest ₹54,738 ₹55,344 30
Dec 2026 ₹54,386 Lowest ₹55,001 ₹58,077 31
Jan 2027 ₹54,386 Lowest ₹62,804 ₹1,12,875 31
Feb 2027 ₹54,386 Lowest ₹54,706 ₹55,344 6

More about Bangalore to Toronto flights