Bangalore to Toronto — Price Calendar
BLR → YYZ · One-way flight prices
Cheapest
₹54,386
Average
₹65,741
Highest
₹1,12,875
Days
195
View:
Cheap Average Expensive
Monthly Price Summary — Bangalore to Toronto
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹83,269 | ₹91,149 | ₹1,02,187 | 5 |
| Aug 2026 | ₹72,493 | ₹94,518 | ₹1,10,102 | 31 |
| Sep 2026 | ₹55,021 | ₹70,188 | ₹1,08,872 | 30 |
| Oct 2026 | ₹54,386 Lowest | ₹55,024 | ₹55,344 | 31 |
| Nov 2026 | ₹54,386 Lowest | ₹54,738 | ₹55,344 | 30 |
| Dec 2026 | ₹54,386 Lowest | ₹55,001 | ₹58,077 | 31 |
| Jan 2027 | ₹54,386 Lowest | ₹62,804 | ₹1,12,875 | 31 |
| Feb 2027 | ₹54,386 Lowest | ₹54,706 | ₹55,344 | 6 |
One-way flight prices in INR from Bangalore (BLR) to Toronto (YYZ). Prices last scanned .
More about Bangalore to Toronto flights
Planning a trip to Toronto? See hotels and things to do →
Last scanned 5 days ago