Bangalore to Colombo — Price Calendar
BLR → CMB · One-way flight prices
Cheapest
₹12,589
Average
₹13,981
Highest
₹15,707
Days
199
View:
Cheap Average Expensive
Monthly Price Summary — Bangalore to Colombo
| Month | Cheapest | Average | Highest | Days Tracked |
|---|---|---|---|---|
| Jul 2026 | ₹13,959 | ₹14,245 | ₹14,498 | 5 |
| Aug 2026 | ₹12,739 | ₹13,030 | ₹13,468 | 31 |
| Sep 2026 | ₹12,589 Lowest | ₹12,603 | ₹13,020 | 30 |
| Oct 2026 | ₹12,944 | ₹13,841 | ₹14,557 | 31 |
| Nov 2026 | ₹13,993 | ₹13,993 | ₹13,993 | 30 |
| Dec 2026 | ₹13,993 | ₹14,743 | ₹15,707 | 31 |
| Jan 2027 | ₹15,182 | ₹15,182 | ₹15,182 | 31 |
| Feb 2027 | ₹15,182 | ₹15,235 | ₹15,707 | 10 |
One-way flight prices in INR from Bangalore (BLR) to Colombo (CMB). Prices last scanned .
More about Bangalore to Colombo flights
Planning a trip to Colombo? See hotels and things to do →
Last scanned 1 day ago