Skip to content
dealspotter

Delhi to Toronto — Price Trends

DEL → YYZ · Historical price tracking

Current Cheapest

₹44,753

Current Average

₹77,527

vs Historical Avg

-12%

Below average — good time to book

Weekly Price Trend

2026-05-01 2026-07-25
₹44,753 ₹52,221

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹76,640 ₹2,18,191 ₹8,84,347 6
May 2026 ₹69,885 ₹76,429 ₹85,383 7
Jun 2026 ₹50,516 ₹56,095 ₹69,605 6
Jul 2026 ₹76,799 ₹83,038 ₹90,982 7
Aug 2026 ₹70,020 ₹83,516 ₹91,146 31
Sep 2026 ₹51,124 ₹59,158 ₹89,779 30
Oct 2026 ₹51,124 ₹51,124 ₹51,124 31
Nov 2026 ₹44,753 Lowest ₹51,510 ₹55,484 30
Dec 2026 ₹51,124 ₹53,605 ₹62,678 31
Jan 2027 ₹53,703 ₹67,947 ₹93,457 31
Feb 2027 ₹51,124 ₹52,187 ₹55,219 9

More about Delhi to Toronto flights