Skip to content
dealspotter

Delhi to Srinagar — Price Trends

DEL → SXR · Historical price tracking

Current Cheapest

₹4,176

Current Average

₹7,818

vs Historical Avg

0%

Near average

Weekly Price Trend

2026-04-30 2026-07-25
₹3,523 ₹5,691

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹7,213 ₹7,213 ₹7,213 1
May 2026 ₹9,523 ₹12,731 ₹15,938 2
Jun 2026 ₹8,862 ₹9,287 ₹9,712 2
Jul 2026 ₹6,088 ₹6,445 ₹6,846 7
Aug 2026 ₹4,176 Lowest ₹6,320 ₹6,846 31
Sep 2026 ₹4,176 Lowest ₹5,512 ₹7,060 30
Oct 2026 ₹4,490 ₹6,404 ₹8,053 31
Nov 2026 ₹7,266 ₹7,826 ₹8,053 30
Dec 2026 ₹8,001 ₹8,212 ₹8,368 31
Jan 2027 ₹7,790 ₹8,116 ₹8,368 31
Feb 2027 ₹7,239 ₹7,933 ₹8,053 9

More about Delhi to Srinagar flights