Skip to content
dealspotter

Kochi to Hong Kong — Price Trends

COK → HKG · Historical price tracking

Current Cheapest

₹20,183

Current Average

₹31,010

vs Historical Avg

-6%

Near average

Weekly Price Trend

2026-04-29 2026-07-22
₹19,784 ₹25,528

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹27,156 ₹29,952 ₹32,748 2
May 2026 ₹30,496 ₹41,540 ₹50,915 3
Jun 2026 ₹36,521 ₹37,103 ₹37,483 3
Jul 2026 ₹31,149 ₹39,196 ₹47,274 10
Aug 2026 ₹21,274 ₹28,301 ₹36,439 31
Sep 2026 ₹20,183 Lowest ₹24,027 ₹27,953 30
Oct 2026 ₹22,571 ₹25,672 ₹33,894 31
Nov 2026 ₹22,571 ₹25,546 ₹27,296 30
Dec 2026 ₹25,721 ₹29,492 ₹43,745 31
Jan 2027 ₹28,341 ₹30,351 ₹31,580 31
Feb 2027 ₹29,537 ₹29,927 ₹30,005 6

More about Kochi to Hong Kong flights