Skip to content
dealspotter

Kolkata to Kuala Lumpur — Price Trends

CCU → KUL · Historical price tracking

Current Cheapest

₹14,921

Current Average

₹17,660

vs Historical Avg

+3%

Near average

Weekly Price Trend

2026-05-02 2026-07-22
₹13,031 ₹15,342

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹17,888 ₹21,533 ₹27,609 4
May 2026 ₹17,181 ₹20,708 ₹22,526 8
Jun 2026 ₹15,998 ₹16,787 ₹17,181 3
Jul 2026 ₹15,445 ₹16,521 ₹18,668 9
Aug 2026 ₹15,445 ₹16,512 ₹26,174 31
Sep 2026 ₹15,445 ₹16,247 ₹19,556 30
Oct 2026 ₹14,921 Lowest ₹16,689 ₹30,945 31
Nov 2026 ₹14,921 Lowest ₹16,698 ₹22,790 30
Dec 2026 ₹14,921 Lowest ₹17,632 ₹26,187 31
Jan 2027 ₹15,971 ₹18,089 ₹26,187 31
Feb 2027 ₹14,921 Lowest ₹16,846 ₹20,696 6

More about Kolkata to Kuala Lumpur flights