Skip to content
dealspotter

Kolkata to Port Blair — Price Trends

CCU → IXZ · Historical price tracking

Current Cheapest

₹6,114

Current Average

₹12,422

vs Historical Avg

+1%

Near average

Weekly Price Trend

2026-05-02 2026-07-24
₹5,388 ₹7,419

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹6,114 Lowest ₹8,449 ₹17,107 5
May 2026 ₹8,067 ₹13,175 ₹22,222 8
Jun 2026 ₹14,872 ₹19,772 ₹22,222 3
Jul 2026 ₹12,523 ₹14,361 ₹16,972 8
Aug 2026 ₹7,719 ₹10,068 ₹19,948 31
Sep 2026 ₹7,419 ₹9,145 ₹10,922 30
Oct 2026 ₹8,244 ₹12,935 ₹20,420 31
Nov 2026 ₹9,992 ₹11,957 ₹14,557 30
Dec 2026 ₹11,932 ₹13,241 ₹16,342 31
Jan 2027 ₹11,722 ₹11,820 ₹14,557 31
Feb 2027 ₹11,722 ₹11,722 ₹11,722 8

More about Kolkata to Port Blair flights