Skip to content
dealspotter

Kolkata to Seoul — Price Trends

CCU → ICN · Historical price tracking

Current Cheapest

₹34,753

Current Average

₹43,343

vs Historical Avg

+12%

Above average

Weekly Price Trend

2026-05-02 2026-07-22
₹23,551 ₹35,236

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹36,473 ₹44,775 ₹47,751 4
May 2026 ₹44,630 ₹60,300 ₹1,08,399 8
Jun 2026 ₹48,163 ₹68,294 ₹1,08,556 3
Jul 2026 ₹36,857 ₹40,019 ₹59,679 9
Aug 2026 ₹34,753 Lowest ₹39,031 ₹52,963 31
Sep 2026 ₹34,753 Lowest ₹37,316 ₹49,657 30
Oct 2026 ₹34,753 Lowest ₹39,316 ₹54,329 31
Nov 2026 ₹36,857 ₹36,857 ₹36,857 30
Dec 2026 ₹36,857 ₹36,932 ₹39,188 31
Jan 2027 ₹36,857 ₹37,074 ₹41,248 31
Feb 2027 ₹36,857 ₹36,857 ₹36,857 6

More about Kolkata to Seoul flights