Skip to content
dealspotter

Kolkata to Bangkok — Price Trends

CCU → BKK · Historical price tracking

Current Cheapest

₹8,105

Current Average

₹14,371

vs Historical Avg

-23%

Below average — good time to book

Weekly Price Trend

2026-05-02 2026-07-22
₹8,034 ₹17,239

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹14,999 ₹16,238 ₹19,882 23
May 2026 ₹14,999 ₹15,058 ₹16,816 31
Jun 2026 ₹15,066 ₹15,689 ₹16,049 30
Jul 2026 ₹15,066 ₹15,959 ₹19,215 31
Aug 2026 ₹15,066 ₹15,908 ₹17,357 31
Sep 2026 ₹15,066 ₹16,055 ₹19,514 30
Oct 2026 ₹15,066 ₹17,488 ₹19,514 24
Nov 2026 ₹10,073 ₹11,725 ₹13,459 4
Dec 2026 ₹11,761 ₹13,378 ₹16,424 4
Jan 2027 ₹8,137 ₹10,301 ₹12,465 4
Feb 2027 ₹8,105 Lowest ₹10,280 ₹12,454 4

More about Kolkata to Bangkok flights