Skip to content
dealspotter

Kolkata to Amsterdam — Price Trends

CCU → AMS · Historical price tracking

Current Cheapest

₹23,955

Current Average

₹34,603

vs Historical Avg

-7%

Near average

Weekly Price Trend

2026-05-03 2026-07-23
₹23,592 ₹30,928

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹30,732 ₹43,530 ₹63,127 4
May 2026 ₹27,964 ₹30,595 ₹57,034 17
Jun 2026 ₹32,657 ₹41,749 ₹59,933 3
Jul 2026 ₹23,955 Lowest ₹36,534 ₹60,255 9
Aug 2026 ₹25,204 ₹38,554 ₹52,651 31
Sep 2026 ₹23,955 Lowest ₹25,851 ₹39,784 30
Oct 2026 ₹23,955 Lowest ₹28,999 ₹41,831 31
Nov 2026 ₹23,955 Lowest ₹30,473 ₹41,831 30
Dec 2026 ₹30,339 ₹31,602 ₹39,784 31
Jan 2027 ₹30,339 ₹41,882 ₹76,800 31
Feb 2027 ₹30,339 ₹30,861 ₹32,166 7

More about Kolkata to Amsterdam flights