Skip to content
dealspotter

Mumbai to Seoul — Price Trends

BOM → ICN · Historical price tracking

Current Cheapest

₹15,997

Current Average

₹31,061

vs Historical Avg

-5%

Near average

Weekly Price Trend

2026-05-03 2026-07-22
₹15,837 ₹18,757

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹35,273 ₹41,180 ₹54,416 4
May 2026 ₹37,891 ₹46,060 ₹52,759 5
Jun 2026 ₹17,563 ₹21,060 ₹34,719 11
Jul 2026 ₹15,997 Lowest ₹26,294 ₹40,966 10
Aug 2026 ₹15,997 Lowest ₹21,978 ₹31,885 31
Sep 2026 ₹15,997 Lowest ₹20,236 ₹28,230 30
Oct 2026 ₹17,741 ₹23,223 ₹31,169 31
Nov 2026 ₹25,490 ₹33,568 ₹41,342 30
Dec 2026 ₹28,010 ₹35,606 ₹40,966 31
Jan 2027 ₹19,143 ₹34,679 ₹40,480 31
Feb 2027 ₹34,334 ₹37,785 ₹39,998 6

More about Mumbai to Seoul flights