Skip to content
dealspotter

Mumbai to Hong Kong — Price Trends

BOM → HKG · Historical price tracking

Current Cheapest

₹15,502

Current Average

₹26,564

vs Historical Avg

-3%

Near average

Weekly Price Trend

2026-05-03 2026-07-22
₹14,980 ₹16,623

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹24,788 ₹28,161 ₹32,685 4
May 2026 ₹28,403 ₹38,323 ₹46,263 5
Jun 2026 ₹15,502 Lowest ₹23,700 ₹28,497 11
Jul 2026 ₹15,658 ₹23,193 ₹31,044 10
Aug 2026 ₹15,658 ₹21,451 ₹30,100 31
Sep 2026 ₹17,025 ₹20,481 ₹25,449 30
Oct 2026 ₹18,427 ₹22,733 ₹25,449 31
Nov 2026 ₹21,850 ₹25,866 ₹29,305 30
Dec 2026 ₹23,074 ₹28,142 ₹32,880 31
Jan 2027 ₹23,747 ₹29,513 ₹31,044 31
Feb 2027 ₹28,645 ₹30,644 ₹31,044 6

More about Mumbai to Hong Kong flights