Skip to content
dealspotter

Mumbai to Kolkata — Price Trends

BOM → CCU · Historical price tracking

Current Cheapest

₹6,137

Current Average

₹8,470

vs Historical Avg

+3%

Near average

Weekly Price Trend

2026-05-03 2026-07-26
₹4,928 ₹7,145

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹10,395 ₹14,435 ₹23,936 4
May 2026 ₹6,502 ₹7,615 ₹9,495 5
Jun 2026 ₹6,137 Lowest ₹7,098 ₹7,583 11
Jul 2026 ₹7,399 ₹7,460 ₹7,583 6
Aug 2026 ₹7,145 ₹7,339 ₹7,583 31
Sep 2026 ₹7,145 ₹7,508 ₹7,583 30
Oct 2026 ₹7,484 ₹7,939 ₹8,633 31
Nov 2026 ₹8,003 ₹9,018 ₹12,623 30
Dec 2026 ₹8,213 ₹8,813 ₹9,998 31
Jan 2027 ₹7,583 ₹8,365 ₹9,578 31
Feb 2027 ₹7,583 ₹7,583 ₹7,583 10

More about Mumbai to Kolkata flights