Skip to content
dealspotter

Mumbai to Kolkata — Price Trends

BOM → CCU · Historical price tracking

Current Cheapest

₹5,512

Current Average

₹7,963

vs Historical Avg

0%

Near average

Weekly Price Trend

2026-04-02 2026-06-02
₹4,928 ₹6,395

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹10,395 ₹14,435 ₹23,936 4
May 2026 ₹6,502 ₹7,615 ₹9,495 5
Jun 2026 ₹5,512 Lowest ₹6,634 ₹7,583 29
Jul 2026 ₹5,512 Lowest ₹5,628 ₹5,848 31
Aug 2026 ₹5,549 ₹5,624 ₹6,962 31
Sep 2026 ₹5,549 ₹5,612 ₹7,145 30
Oct 2026 ₹6,900 ₹8,973 ₹9,578 31
Nov 2026 ₹8,003 ₹8,682 ₹9,473 30
Dec 2026 ₹8,213 ₹8,466 ₹9,409 18

More about Mumbai to Kolkata flights