Skip to content
dealspotter

Mumbai to Abu Dhabi — Price Trends

BOM → AUH · Historical price tracking

Current Cheapest

₹13,013

Current Average

₹21,863

vs Historical Avg

-6%

Near average

Weekly Price Trend

2026-05-03 2026-07-22
₹12,881 ₹15,959

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹29,885 ₹44,919 ₹80,557 4
May 2026 ₹16,337 ₹29,785 ₹48,714 4
Jun 2026 ₹14,446 ₹15,323 ₹16,375 10
Jul 2026 ₹13,013 Lowest ₹13,138 ₹13,762 10
Aug 2026 ₹13,013 Lowest ₹22,199 ₹31,505 31
Sep 2026 ₹16,500 ₹17,978 ₹25,226 30
Oct 2026 ₹16,542 ₹16,864 ₹18,767 31
Nov 2026 ₹16,542 ₹18,339 ₹20,930 30
Dec 2026 ₹16,542 ₹16,742 ₹17,318 31
Jan 2027 ₹20,263 ₹25,056 ₹30,065 31
Feb 2027 ₹18,767 ₹20,149 ₹21,576 6

More about Mumbai to Abu Dhabi flights