Skip to content
dealspotter

Bangalore to Nairobi — Price Trends

BLR → NBO · Historical price tracking

Current Cheapest

₹21,385

Current Average

₹36,256

vs Historical Avg

-16%

Below average — good time to book

Weekly Price Trend

2026-05-02 2026-07-22
₹21,385 ₹30,063

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹40,589 ₹73,141 ₹99,256 5
May 2026 ₹30,243 ₹37,710 ₹40,551 5
Jun 2026 ₹29,713 ₹32,566 ₹34,587 4
Jul 2026 ₹26,575 ₹33,229 ₹50,020 10
Aug 2026 ₹23,980 ₹33,355 ₹49,890 31
Sep 2026 ₹23,980 ₹29,423 ₹31,956 30
Oct 2026 ₹21,385 Lowest ₹28,502 ₹30,396 31
Nov 2026 ₹29,394 ₹29,697 ₹30,927 30
Dec 2026 ₹30,948 ₹33,475 ₹48,808 31
Jan 2027 ₹30,948 ₹35,988 ₹48,808 31
Feb 2027 ₹30,948 ₹31,727 ₹32,780 6

More about Bangalore to Nairobi flights