Skip to content
dealspotter

Bangalore to Hong Kong — Price Trends

BLR → HKG · Historical price tracking

Current Cheapest

₹14,984

Current Average

₹27,858

vs Historical Avg

-8%

Near average

Weekly Price Trend

2026-05-02 2026-07-22
₹14,580 ₹17,791

Monthly Breakdown

Month Cheapest Average Highest Days Tracked
Apr 2026 ₹23,681 ₹28,220 ₹33,519 5
May 2026 ₹28,420 ₹34,929 ₹40,536 6
Jun 2026 ₹24,436 ₹34,185 ₹48,972 4
Jul 2026 ₹24,678 ₹30,459 ₹52,628 10
Aug 2026 ₹18,637 ₹23,980 ₹37,855 31
Sep 2026 ₹17,956 ₹22,097 ₹26,597 30
Oct 2026 ₹17,956 ₹25,086 ₹33,037 31
Nov 2026 ₹14,984 Lowest ₹22,823 ₹26,597 30
Dec 2026 ₹20,797 ₹27,205 ₹34,940 31
Jan 2027 ₹17,956 ₹28,373 ₹32,005 31
Feb 2027 ₹27,014 ₹29,082 ₹29,495 6

More about Bangalore to Hong Kong flights